The Snuff Tobacco Reference

Wilsons & Co. (Sharrow) Ltd. Production Date Code Formats

Contents

Introduction

Wilsons & Co. (Sharrow) Ltd. manufacture tobacco products at their Sharrow Mills facility in Sheffield, England, and they often incorporate on their product packaging a production date code.

Sharrow Mills 2021 Production Date Code Format

A production date code format that was introduced at Sharrow Mills in 2021-11 is AAAABBC, where value AAAA equals a four-digit production month-year code, value BB plainly expresses the day of the month in the Gregorian calendar system of production in two-digit format, and value C equals a single-letter production shift code.

Table 1: Sharrow Mills 2021 production date code format examples with associated data
Production date code Product type Product name Product brand Product format
173927A Snuff tobacco Best S.P. Wilsons of Sharrow Tin 10 grams
174630A Snuff tobacco Brown Dr. Rumney Tin 20 grams
175808A Snuff tobacco Gold Label Wilsons of Sharrow Tub 250 grams

Calculating the Date From This Production Date Code Format

To calculate the date of production of a Sharrow Mills tobacco product from a production date code of this format with the real code 173927A for the sake of example:

Production Month-Year Code Reference Chart

Table 2: Sharrow Mills 2021 format production month-year code reference chart
01 02 03 04 05 06 07 08 09 10 11 12
2021 1737 1738
2022 1739 1740 1741 1742 1743 1744 1745 1746 1747 1748 1749 1750
2023 1751 1752 1753 1754 1755 1756 1757 1758 1759 1760 1761 1762
2024 1763 1764 1765 1766 1767 1768 1769 1770 1771 1772 1773 1774
2025 1775 1776 1777 1778 1779 1780 1781 1782 1783 1784 1785 1786
2026 1787 1788 1789 1790 1791 1792 1793 1794 1795 1796 1797 1798
2027 1799 1800 1801 1802 1803 1804 1805 1806 1807 1808 1809 1810
2028 1811 1812 1813 1814 1815 1816 1817 1818 1819 1820 1821 1822
2029 1823 1824 1825 1826 1827 1828 1829 1830 1831 1832 1833 1834
2030 1835 1836 1837 1838 1839 1840 1841 1842 1843 1844 1845 1846
2031 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858
2032 1859 1860 1861 1862 1863 1864 1865 1866 1867 1868 1869 1870
2033 1871 1872 1873 1874 1875 1876 1877 1878 1879 1880 1881 1882
2034 1883 1884 1885 1886 1887 1888 1889 1890 1891 1892 1893 1894
2035 1895 1896 1897 1898 1899 1900 1901 1902 1903 1904 1905 1906
2036 1907 1908 1909 1910 1911 1912 1913 1914 1915 1916 1917 1918
2037 1919 1920 1921 1922 1923 1924 1925 1926 1927 1928 1929 1930
2038 1931 1932 1933 1934 1935 1936 1937 1938 1939 1940 1941 1942
2039 1943 1944 1945 1946 1947 1948 1949 1950 1951 1952 1953 1954
2040 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
2041 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978
2042 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990
2043 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
2044 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
2045 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026

Sharrow Mills 2013 Production Date Code Format

A production date code format that was introduced at Sharrow Mills in 2013 is AAA BBC, where value AAA equals the number of the day of the year of production in the Gregorian calendar system expressed in three-digit format, value BB equals the final two digits of the year of production in the Gregorian calendar system, and value C equals a single-letter production shift code.

Table 3: Sharrow Mills 2013 production date code format examples with associated data
Production date code Product type Product name Product brand Product format
060 20A Snuff tobacco S.P. №1 Joseph & Henry Wilson Tin 20 grams
147 21A Snuff tobacco Ripple Wilsons of Sharrow Tin 10 grams
312 21A Snuff tobacco Brunswick Black Rappee Wilsons of Sharrow Tub 250 grams

Calculating the Date From This Production Date Code Format

To calculate the date of production of a Sharrow Mills tobacco product from a production date code of this format with the real code 147 21A for the sake of example:

Acknowledgements

Acknowledgement is made to Wilsons & Co. for confirming the information presented here.

References

  1. Production Date Codes. Wilsons & Co. (Sharrow) Ltd. 2021.